
| Saw Capacity | 14", 16", 18" |
| 14" Saw Projects | 3" |
| 14" Saw Projects of 45 degree Tilt# | 2-1/4" |
| 16" Saw Projects | 4" |
| 16" Saw Projects of 45 degree Tilt# | 3" |
| 18" Saw Projects | 5" |
| 18" Saw Projects of 45 degree Tilt# | 3-5/8" |
| Saw Arbor Tilts | 0 degrees to 45 degrees |
| Vertical Saw Adjustment | 4" |
| Arbor Speed (RPM) | 3600 |
| Motor HP Std. (TEFC) | 5 |
| Standard Arbor Diameter | 1-1/8" |
| Dado Capacity with Thin Collar* | 13/16" |
| Stationary Table Size | 36" x 44" |
| Size of Rolling Table | None |
| Complete Table Size | 36" x 44" |
| Rip Capacity with Standard Rack & Pinion Type Fence | 32" |
| Rack and Pinion Rip Fence Size | 35" x 4-1/4" |
|
|
|
| Crosscut Capacity | 32" |
| Height of Table Above Floor | 34" |
| Floor Space | 44" x 56" |
| Net Weight | 1680 |
| Domestic Shipping Wt | 1800 |
| Export Shipping Wt | 2000 |
| Cubic Measure | 67 cu. ft. |
$4,500.00