Tenryu's European style high production quality line.
EACH BLADE FEATURES:
Industrial Blade Series for MITER SAW - Wood
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IW-25540CB1 | 10" | 40 | 5/8" | ATAF | .091" | .071" | 5 | General application in wood with Miter Saw. |
IW-25560CB1 | 10" | 60 | 5/8" | ATAF | .091" | .071" | 5 | Smooth cuts in wood with Miter Saw. |
IW-25580CB1 | 10" | 80 | 5/8" | ATAF | .091" | .071" | 5 | Finish cuts in wood with Miter Saw. |
IW-30540CB2 | 12" | 40 | 1" | ATAF | .094" | .071" | 5 | General applications in wood with Miter Saw. |
IW-30560CB2 | 12" | 60 | 1" | ATAF | .094" | .071" | 5 | Smooth cuts in wood with Miter Saw. |
IW-30580CB2 | 12" | 80 | 1" | ATAF | .094" | .071" | 5 | Finish cuts in wood with Miter Saw. |
INDUSTRIAL BLADE SERIES for RADIAL ARM SAW or MITER SAW - Wood
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IW-25540AB1 | 10" | 40 | 5/8" | ATBR | .110" | .079" | -3 | General applications in wood with Radial Arm/Miter Saw. |
IW-30550AB2 | 12" | 50 | 1" | ATBR | .110" | .079" | -3 | General applications in wood with Radial Arm/Miter Saw. |
IW-35560AB2 | 14" | 60 | 1" | ATBR | .118" | .087" | -3 | General applications in wood with Radial Arm/Miter Saw. |
IW-38060AB2 | 15" | 60 | 1" | ATBR | .118" | .087" | -3 | General applications in wood with Radial Arm/Miter Saw. |
INDUSTRIAL BLADE SERIES for DOUBLE MITER SAW - Wood
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IW-30590AB1 | 12" | 90 | 5/8" | ATBR | .118" | .087" | -3 | Picture Framing in wood with Double Miter Saw. |
IW-355110AB1 | 14" | 110 | 5/8" | ATBR | .118" | .087" | -3 | Picture Framing in wood with Double Miter Saw. |
INDUSTRIAL BLADE SERIES for MITER SAW or TABLE SAW - Solid Surface
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IS-25560D1 | 10" | 60 | 5/8" | TCG | .102" | .079" | -5 | Smooth cuts in solid surface materials with Table/Miter. |
IS-30580D2 | 12" | 80 | 1" | TCG | .110" | .087" | -5 | Smooth cuts in solid surface materials with Table/Miter. |
INDUSTRIAL BLADE SERIES for TABLE SAW - Wood
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IW-25524CBD1 | 10" | 24 | 5/8" | ATB | .126" | .087" | 20 | Ripping in wood with Table Saw. |
IW-30528CBD2 | 12" | 28 | 1" | ATB | .126" | .087" | 20 | Ripping in wood with Table Saw. |
IW-35532CBD2 | 14" | 32 | 1" | ATB | .138" | .098" | 20 | Ripping in wood with Table Saw. |
IW-25540CBD1 | 10" | 40 | 5/8" | ATB | .118" | .079" | 10 | General applications in wood with Table Saw. |
IW-25560CBD1 | 10" | 60 | 5/8" | ATB | .118" | .079" | 10 | Smooth cuts in wood with Table Saw. |
IW-25540D1 | 10" | 40 | 5/8" | TCG | .118" | .079" | 10 | General applications in wood with Table Saw. |
IW-25560D1 | 10" | 60 | 5/8" | TCG | .118" | .079" | 10 | Smooth cuts in wood with Table Saw. |
INDUSTRIAL BLADE SERIES for TABLE SAW - Melamine
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IL-25580H1 | 10" | 80 | 5/8" | HATB | .118" | .087" | -5 | Finish cuts in Melamine with Table Saw. |
IL-305100H2 | 12" | 100 | 1" | HATB | .118" | .087" | -5 | Finish cuts in Melamine with Table Saw. |
INDUSTRIAL BLADE SERIES for TABLE SAW - Wood (Glue Line Ripping)
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IW-25530D1 | 10" | 30 | 5/8" | TCG | .142" | .094" | 20 | Glue line ripping in wood with Table Saw. |
IW-30536D2 | 12" | 36 | 1" | TCG | .157" | .110" | 20 | Glue line ripping in wood with Table Saw. |
IW-35540D2 | 14" | 40 | 1" | TCG | .157" | .110" | 20 | Glue line ripping in wood with Table Saw. |
Industrial Blade Series for STRAIGHT LINE RIP - Wood
MODEL # | DIA. | TEETH | ARBOR | GRIND | KERF | PLATE | RAKE | APPLICATION |
IW-30550AB2A | 12" | 50 | 1" | ATAFR | .118" | .087" | 20 | Ripping in wood with Straight Line Rip Saw. |